American Competition (Golf Croquet)
Handicap Singles; no time limit. Each match is the best of three 13-point games.
All block games must be completed by 17th September.
|
Semi-Final (30/9) |
Final (1-2/10) |
Winner |
||
| Tom Weston | ||||
| ) | Tom Weston | |||
| Sue Mathews | ||||
| ) | Terry Mathews | |||
| Terry Mathews | ||||
| ) | Terry Mathews | |||
| Jonathan Wood | ||||
Block I
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | Position | ||
| 1 | Tom Weston |
+3 +4 |
-2 +3 +2 | +3 +2 | +6 +3 | +6 +5 | +3 +4 | +5 +6 | 7 | 1 | |
| 2 | Roger Parsons | -3 -4 | +4 +5 | +6 -3 -3 | +2 +4 | +3 +3 | 3 | 2 | |||
| 3 | Peter Shepheard | +2 -3 -2 | +4 +2 | +3 +7 | 2 | - | |||||
| 4 | Kathie Berkin | -3 -2 | -4 -5 | -4 -2 | +2 +3 | -4 -1 | -1 +1 +3 | 2 | 4 | ||
| 5 | Roger Deas | -6 -3 | -6 +3 +3 | +2 +3 | 2 | - | |||||
| 6 | Maureen Hamann | -6 -5 | -2 -4 | -3 -7 | -2 -3 | -2 -3 | +3 +3 | -2 +1 -3 | 1 | 5 | |
| 7 | Maureen Miles | -3 -4 | -3 -3 | +4 +1 | -3 -3 | 1 | 3 | ||||
| 8 | Barbara Davies | -5 -6 | +1 -1 -3 | +2 -1 +3 | 1 | - |
Block II
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | Position | ||
| 1 | Jonathan Wood | -4 +1 +6 | -3 -3 | +4 -1 +3 | +4 +5 | 3 | 2 | |||
| 2 | John Speigal | +4 -1 -6 | -3 -2 | +1 +3 | +1 +3 | -4 -5 | +3 -3 +1 | 3 | 4 | |
| 3 | Sue Mathews | +3 +3 | +3 +2 | +1 +4 | -3 +6 +3 | +2 +2 | +6 +2 | 6 | 1 | |
| 4 | Diana Clarke | -4 +1 -3 | -1 -3 | -1 -4 | -4 +6 -6 | -2 -5 | +3 +6 | 1 | 6 | |
| 5 | Ros Horsfall-Turner | -4 -5 | -1 -3 | +3 -6 -3 | +4 -6 +6 | 1 | 5 | |||
| 6 | Roy Osborne | +4 +5 | -2 -2 | +2 +5 | 2 | 3 | ||||
| 7 | Bryan Coates | -3 +3 -1 | -6 -2 | -3 -6 | 0 | - |
Block III
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | Position | ||
| 1 | Tess Burt | +1 +1 | +2 -5 +2 | +5 +4 | 3 | - | |||||
| 2 | Terry Mathews | +3 -2 +1 | +4 +2 | +4 +6 | -1 -2 | -1 +2 +2 | +5 +6 | 5 | 1 | ||
| 3 | John Pearson | -3 +2 -1 | -3 +2 -1 | +2 +4 | +3 -4 -2 | -2 +2 -2 | +1 +5 | 2 | 5 | ||
| 4 | Michael Barrow | -4 -2 | +3 -2 +1 | +3 +3 | -3 +1 +1 | +4 -2 +4 | 4 | 3 | |||
| 5 | Carole Deas | -4 -6 | -2 -4 | -2 -5 | +4 +3 | 1 | 6 | ||||
| 6 | Hannes Hamann | -1 -1 | +1 +2 | -3 +4 +2 | -3 -3 | +2 +5 | +2 +4 | +5 +5 | 5 | 2 | |
| 7 | Dennis Isted | -2 +5 -2 | +1 -2 -2 | +2 -2 +2 | +3 -1 -1 | -2 -4 | +1 +4 | 2 | 4 | ||
| 8 | Marjorie Ryle | -5 -4 | -5 -6 | -1 -5 | -4 +2 -4 | -4 -3 | -5 -5 | -1 -4 | 0 | 7 |

