Ashton Cup
Handicap Singles; no time limit, but the Bray system should be used to determine the length of each game.
|
First Round (3/7) |
Second Round (5/8) |
Quarter-Final (6/9) |
Semi-Final (30/9) |
Final (1-2/10) |
Winner
|
|||||
| ) | David Kendrick | |||||||||
| ) | David Kendrick | |||||||||
| ) | Betty Holding | |||||||||
| ) | John Crisp | |||||||||
| John Crisp | ||||||||||
| ) | John Crisp | |||||||||
| Kath Burt | ||||||||||
| ) | John Crisp | |||||||||
| David Williams | ||||||||||
| ) | David Nicholson | |||||||||
| David Nicholson | ||||||||||
| ) | John Crisp | |||||||||
| Roy Edwards | ||||||||||
| ) | Barrie Turner | |||||||||
| Barrie Turner | ||||||||||
| ) | Tom Weston | |||||||||
| Tom Weston | ||||||||||
| ) | Tom Weston | |||||||||
| Roy Osborne | ||||||||||
| ) | Jonathan Wood | |||||||||
| Jonathan Wood | ||||||||||
| ) | Jonathan Wood | |||||||||
| Terry Mathews | ||||||||||
| ) | Jonathan Wood | |||||||||
| John Lonsdale | ||||||||||
| ) | John Lonsdale | |||||||||
| Mike Glew | ||||||||||
| ) | John Crisp | |||||||||
| John Pollard | ||||||||||
| ) | Michael Barrow | |||||||||
| Michael Barrow | ||||||||||
| ) | Michael Barrow | |||||||||
| David H-Wood | ||||||||||
| ) | David H-Wood | |||||||||
| Tim Dennis | ||||||||||
| ) | Jenny Dennis | |||||||||
| Tess Burt | ||||||||||
| ) | Helena Urban | |||||||||
| Helena Urban | ||||||||||
| ) | Jenny Dennis | |||||||||
| Jane Bell | ||||||||||
| ) | Jenny Dennis | |||||||||
| Jenny Dennis | ||||||||||
| ) | Nigel Parkins | |||||||||
| Robert Green | ||||||||||
| ) | Nigel Parkins | |||||||||
| Nigel Parkins | ||||||||||
| ) | Nigel Parkins | |||||||||
| John Speigal | ||||||||||
| ) | Roger Hesketh | |||||||||
| Roger Hesketh | ||||||||||
| ) | Nigel Parkins | |||||||||
| ) | Maggie Richardson | |||||||||
| ) | Richard Vessey | |||||||||
| ) | Richard Vessey | |||||||||

