Club Golf Croquet Championship
Level-play Singles; no time limit. Each match is the best of three 13-point games.
|
First Round (15/7) |
Second Round (26/8) |
Semi-Final (23/9) |
Final (1-2/10) |
Winner
|
||||
| William Ormerod | ||||||||
| ) | William Ormerod | |||||||
| Tess Burt | ||||||||
| ) | William Ormerod | |||||||
| Tom Weston | ||||||||
| ) | Jonathan Wood | |||||||
| Jonathan Wood | ||||||||
| ) | Kath Burt | |||||||
| Kath Burt | ||||||||
| ) | Kath Burt | |||||||
| Maureen Miles | ||||||||
| ) | Kath Burt | |||||||
| Sue Mathews | ||||||||
| ) | Sue Mathews | |||||||
| Roger Parsons | ||||||||
| ) | John Spiers | |||||||
| Kathie Berkin | ||||||||
| ) | Roy Edwards | |||||||
| Roy Edwards | ||||||||
| ) | Roy Edwards | |||||||
| John Speigal | ||||||||
| ) | John Speigal | |||||||
| Michael Barrow | ||||||||
| ) | John Spiers | |||||||
| Hannes Hamann | ||||||||
| ) | Hannes Hamann | |||||||
| Philip Chau | ||||||||
| ) | John Spiers | |||||||
| John Pearson | ||||||||
| ) | John Spiers | |||||||
| John Spiers |

