Club Handicap Doubles
Handicap Doubles; 22-point games (Hoop 3 start); time limit 2½ hours plus Wharrad Turns, though the final will be 3 hours plus Wharrad Turns.
|
First Round (10/6) |
Second Round (15/7) |
Quarter-Final (26/8) |
Semi-Final (23/9) |
Final (1-2/10) |
Winner
|
|||||
| ) | Roy Edwards & Michael Barrow | |||||||||
| ) | Duncan & Hannes | |||||||||
| ) | Duncan Reeves & Hannes Hamann | |||||||||
| ) | Duncan & Hannes | |||||||||
| ) | Roger Hesketh & Terry Mathews | |||||||||
| ) | Richard & Robert | |||||||||
| ) | Richard Vessey & Robert Green | |||||||||
| ) | Nigel & Jane | |||||||||
| ) | David Kendrick & Ellis Raymond | |||||||||
| ) | Jonathan & Maggie | |||||||||
| ) | Jonathan Wood & Maggie Richardson | |||||||||
| ) | Nigel & Jane | |||||||||
| ) | David H-Wood & Helena Urban | |||||||||
| ) | Nigel & Jane | |||||||||
| N Parkins & J Bell | ||||||||||
| ) | Nigel & Jane | |||||||||
| J Crisp & B Turner | ||||||||||
| ) | Jenny & Betty | |||||||||
| M Glew & J Mathews | ||||||||||
| ) | David & Roger | |||||||||
| D Williams & R Parsons | ||||||||||
| ) | Peter & Romy | |||||||||
| ) | Peter & Romy Shepheard | |||||||||
| ) | Tom & Dick | |||||||||
| ) | Tim & Jenny Dennis | |||||||||
| ) | Tom & Dick | |||||||||
| ) | Tom Weston & Dick Grew | |||||||||
| ) | Jenny & Betty | |||||||||
| ) | Kath Burt & Tess Burt | |||||||||
| ) | John & Jean | |||||||||
| ) | John Lonsdale & Jean Humphrey | |||||||||
| ) | Jenny & Betty | |||||||||
| ) | Jenny Oliver & Betty Holding | |||||||||
| ) | Jenny & Betty | |||||||||
| ) | Roy Osborne & Leon Ellis | |||||||||

