Club Open Championship
2-American-Block qualifier, with the top 4 from each block playing in a best-of-three knockout.
Advanced Level Singles; no time limit.
|
(6/9) |
Semi-Final (30/9) |
Final (1-2/10) |
Winner |
|||
| David Harrison-Wood | ||||||
| ) | David Harrison-Wood | |||||
| Roy Edwards | ||||||
| ) | David Nicholson | |||||
| David Nicholson | ||||||
| ) | David Nicholson | |||||
| David Price | ||||||
| ) | David Nicholson | |||||
| David Williams | ||||||
| ) | David Williams | |||||
| Tom Weston | ||||||
| ) | Jonathan Wood | |||||
| David Kendrick | ||||||
| ) | Jonathan Wood | |||||
| Jonathan Wood |
Block I
| 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pos | ||
| 1 | David Harrison-Wood | +16 TP | +20 TP | +19 | +20 | +23 | 5 | 1 | |
| 2 | Tom Weston | -16 | +24 | +12 | +24 | +25 | 4 | 2 | |
| 3 | David Price | -20 | -24 | -13 | +11 | +20 | 2 | 4 | |
| 4 | David Kendrick | -19 | -12 | +13 | +22 | +17 | 2 | 3 | |
| 5 | Mike Glew | -20 | -24 | -11 | -22 | -17 | 0 | 6 | |
| 6 | John Pollard | -23 | -25 | -20 | -17 | +17 | 1 | 5 |
Block II
| 1 | 2 | 3 | 4 | 6 | Wins | Pos | |||
| 1 | David Nicholson | -10 | +23 TP | +5 | +26 | 3 | 2 | ||
| 2 | Jonathan Wood | +10 | -3 | +10 | +26 | 3 | 1 | ||
| 3 | David Williams | -23 | +3 | -22 | +17 | 2 | 4 | ||
| 4 | Roy Edwards | -5 | -10 | +22 | +26 | 2 | 3 | ||
| 6 | Michael Barrow | -26 | -26 | -17 | -26 | 0 | 5 |

