Keith Mosley Trophy
Handicap Singles; no time limit. Each match is the best of three 13-point games.
|
First Round (15/7) |
Second Round (26/8) |
Semi-Final (23/9) |
Final (1-2/10) |
Winner
|
||||
| Jonathan Wood | ||||||||
| ) | Jonathan Wood | |||||||
| John Speigal | ||||||||
| ) | Jonathan Wood | |||||||
| Carole Deas | ||||||||
| ) | John Pearson | |||||||
| John Pearson | ||||||||
| ) | Jonathan Wood | |||||||
| Diana Clarke | ||||||||
| ) | Sue Mathews | |||||||
| Sue Mathews | ||||||||
| ) | Roger Deas | |||||||
| Roger Deas | ||||||||
| ) | Roger Deas | |||||||
| Ros Horsfall-Turner | ||||||||
| ) | Jonathan Wood | |||||||
| Tess Burt | ||||||||
| ) | Tess Burt | |||||||
| Maureen Miles | ||||||||
| ) | Gill Chau | |||||||
| Gill Chau | ||||||||
| ) | Gill Chau | |||||||
| Kathie Berkin | ||||||||
| ) | Terry Mathews | |||||||
| Dennis Isted | ||||||||
| ) | Terry Mathews | |||||||
| Terry Mathews | ||||||||
| ) | Terry Mathews | |||||||
| Michael Barrow | ||||||||
| ) | Tom Weston | |||||||
| Tom Weston |

