
24/10/2008 17:28
EDLT&C Bridge Wednesday 9 July 08
Match Points
Pair MPs/Max Score%
North / South
1 1 Terry & Jonathan Wood 320/522 = 61.30
2 3 Les Howard & Roy Littlechild 286/522 = 54.79
3 5 Ian & Sue Sampson 268/522 = 51.34
4 4 Kay Goodson & Jane Mathews 267/522 = 51.15
5 10 Eric Farnsworth & Paul Smith 262/522 = 50.19
6 7 Jilly & Roy Thatcher 261/522 = 50.00
7 9 Robert Green & Esther Hamlet 255/522 = 48.85
8 8 Dave Jeffries & Will Hacon 249/522 = 47.70
9 6 Pauline Tuckett & Michael Mothersole 234/522 = 44.83
10 2 Lupitas Aish & Bob Mercer 208/522 = 39.85
East / West
1 6 Anne Howard & Anne Lydon 297/522 = 56.90
2 1 Roy Edwards & Kay De Sa 274/522 = 52.49
3 4 Hannes Hamann & Maureen Dennet 271/522 = 51.92
4= 2 Barrie Chapman & Angela Steiner 266/522 = 50.96
4= 9 Pat & Bill Butler 266/522 = 50.96
6 3 Jan Stokes & Elizabeth Rogers. 265/522 = 50.77
7 5 Pat Parke & Margaret Bettley 261/522 = 50.00
8 7 Derek & Pat Lovett 255/522 = 48.85
9 8 Margaret Potter & Jocelyn Hill 247/522 = 47.32
10 10 Arthur Trim & Anne-
Pair -
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
North / South
1 14 13 14 18 14 16 13 17 15 15 8 11 9 2 0 8 17 0 18 17 9 9 9 9 9 9 9 9 9 1 320
3 14 13 18 11 14 10 18 6 6 15 0 2 17 14 16 5 4 7 2 13 9 9 9 9 9 9 9 9 9 3 286
5 14 0 9 16 5 8 13 11 15 8 14 8 3 8 4 18 9 4 12 8 9 9 9 9 9 9 9 9 9 5 268
4 2 8 9 1 5 3 13 6 10 15 5 16 3 0 14 15 17 13 14 17 9 9 9 9 9 9 9 9 9 4 267
10 14 4 2 6 5 3 3 14 18 5 11 18 13 10 8 2 9 18 16 2 9 9 9 9 9 9 9 9 9 10 262
7 14 18 14 8 18 16 3 9 1 5 16 0 0 6 6 5 9 13 6 13 9 9 9 9 9 9 9 9 9 7 261
9 6 10 4 14 5 12 8 1 10 10 5 14 9 17 18 10 2 2 9 8 9 9 9 9 9 9 9 9 9 9 255
8 2 4 14 4 5 16 0 9 10 15 18 5 17 4 11 12 0 13 9 0 9 9 9 9 9 9 9 9 9 8 249
6 8 16 6 11 14 3 6 14 1 2 11 11 6 12 2 0 9 13 4 4 9 9 9 9 9 9 9 9 9 6 234
2 2 4 0 1 5 3 13 3 4 0 2 5 13 17 11 15 14 7 0 8 9 9 9 9 9 9 9 9 9 2 208
East / West
6 16 10 14 4 13 10 15 4 17 16 7 7 5 1 12 13 14 11 9 18 9 9 9 9 9 9 9 9 9 6 297
1 4 5 4 10 13 15 18 9 12 3 13 4 15 18 10 16 9 14 0 1 9 9 9 9 9 9 9 9 9 1 274
4 4 5 4 14 13 15 5 12 0 13 4 10 9 16 16 18 4 11 12 5 9 9 9 9 9 9 9 9 9 4 271
2 4 14 18 17 13 2 0 12 8 8 13 2 5 8 14 0 1 18 14 14 9 9 9 9 9 9 9 9 9 2 266
9 16 14 12 7 4 2 15 9 14 18 0 13 1 4 0 8 16 16 6 10 9 9 9 9 9 9 9 9 9 9 266
3 4 0 16 12 4 8 10 17 8 3 7 0 15 10 18 10 9 5 18 10 9 9 9 9 9 9 9 9 9 3 265
5 16 14 9 17 13 6 5 7 3 10 10 7 12 6 7 3 9 5 16 5 9 9 9 9 9 9 9 9 9 5 261
7 12 8 9 2 13 15 12 4 3 3 2 18 18 12 2 13 18 5 4 1 9 9 9 9 9 9 9 9 9 7 255
8 4 18 0 7 4 15 5 1 17 13 16 13 1 14 7 6 1 5 9 10 9 9 9 9 9 9 9 9 9 8 247
10 10 2 4 0 0 2 5 15 8 3 18 16 9 1 4 3 9 0 2 16 9 9 9 9 9 9 9 9 9 10 208
Maximum scores per board
18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 0 18 18 18 18 18 18 18 18 18