Max Tennis School
Junior Coaching Programme Winter 2012 (9 week term)
Timetable week commencing Monday 23rd January 2012
(no groups half term week commencing Monday 13th to Sunday
19th February 2012). Programme finishes Saturday 30th March 2012.
(Please circle class you wish to attend)
| Monday | Tuesday | ||
| 1.30pm-2.05pm | Parent & Toddler | 1.30pm-2.05pm | Parent & Toddler |
| 4.30pm-5.15pm | Mini Tennis Red | 4.30pm-5.25pm | Mini Red Advanced |
| 5.20pm-6.15pm | Mini Red Advanced | 4.40pm-5.25pm | Mini Tennis Red |
| 5.30pm-7.00pm | Academy | ||
| 6.00pm-6.55pm | Tennis Group Level 1/2 | ||
| Wednesday | Thursday | ||
| 5.00pm-5.55pm | Tennis Group Level 2/3 | 4.45pm-6.00pm | Sams Academy |
| 5.00pm-7.00pm | Academy | 5.00pm-6.30pm | Academy |
| 6.00pm-7.15pm | Sam's Academy | ||
| 6.00pm-7.15pm | Team Practice | ||
| Friday | Saturday | ||
| 4.30pm-5.25pm | Tennis Group Level 3 | 9.00am-9.45am | Mini Tennis Red |
| 5.30pm-6.25pm | Mini Tennis Orange | 10.00am-10.55am | Mini Red Advanced |
| 5.30pm-6.25pm | Mini Red Advanced | 11.00am-11.55am | Mini Tennis Green |
| 11.00am-11.55pm | Mini Tennis Orange | ||
| 12.00pm-1.15pm | Sams Academy |
Course Prices (All courses will run for a duration of 9 weeks)
| Members | Non-members | ||
| Parent & Toddler | (3-5yrs) | Call for details | |
| Mini Tennis Red | (4-8yrs) | £45.00 | £54.00 |
| Mini Red Advanced | (6-9yrs) | £54.00 | £63.00 |
| Mini Tennis Orange or Green | (7-10yrs) | £54.00 | £63.00 |
| Mini Orange Advanced | (7-11yrs) | £54.00 | £63.00 |
| Tennis Levels 1-3 | (10-17yrs) | £54.00 | £63.00 |
| Team Practice | (10-17yrs) | £63.50 | £73.50 |
| Junior Academies | (7-14yrs) | Call for details |
Please bring a drinks bottle and light rain jacket/windcheater
Coaches will attempt to continue in all weather conditions – ALWAYS TURN UP!
There will be no rescheduling or refunds.
All courses are booked on a first come first served basis with payment.
Please send cheques made payable to Max Tennis School
and return to EDLTCC (@ Salterns Road, Parkstone, Poole BH14 8BL)
Players name Date of Birth
Address
Postcode Telephone

